Our results for FY2023
Read our latest Quarterly Updates.
Read our detailed annual reports.
Name | Added | ||
---|---|---|---|
Transcript of the Analysts Conference | 19 November 2024 | View | |
Analysts Conference Presentation – Q4 2024 | 17 November 2024 | View | |
Board of Directors Meeting Results | 14 November 2024 | View | |
Board of Directors Meeting 13-11-2024 | 11 November 2024 | View | |
Corporate Action Time Schedule Confirmation | 7 October 2024 | View | |
Disclosure Amendment | 25 September 2024 | View | |
Supplementary Disclosure Results of General Assembly meeting | 25 September 2024 | View | |
Annual general meeting outcome | 22 September 2024 | View | |
Supplementary Disclosure | 1 September 2024 | View | |
Transcript of the Analysts Conference | 26 August 2024 | View | |
General Assembly Meeting 22-09-2024 | 25 August 2024 | View | |
Voluntary Withdrawal of Alafco Shares From Kuwait Boursa | 25 August 2024 | View |
For more information, contact us at: